HELL OF A NERVE
Ingredients: Elderflower, Banana, Strawberries, Olive Oil, Ice
SMALL - 350 ML
1.390 KR.
| Nutrition | Allergens | |
|---|---|---|
| TOTAL ENERGY (KJ) | 647 (KJ) | - |
| TOTAL ENERGY (KCAL) | 153 (KCAL) | |
| FAT (G) | 2 (G) | |
| SATURATED FAT (G) | 0 (G) | |
| CARBOHYDRATE (G) | 32 (G) | |
| SUGARS (G) | 39 (G) | |
| DIETARY FIBRE (G) | 3 (G) | |
| PROTEIN (G) | 2 (G) | |
| SODIUM (MG) | 0 (MG) |
REGULAR - 470 ML
1.590 KR.
| Nutrition | Allergens | |
|---|---|---|
| TOTAL ENERGY (KJ) | 861 (KJ) | - |
| TOTAL ENERGY (KCAL) | 203 (KCAL) | |
| FAT (G) | 2 (G) | |
| SATURATED FAT (G) | 0 (G) | |
| CARBOHYDRATE (G) | 44 (G | |
| SUGARS (G) | 55 (G) | |
| DIETARY FIBRE (G) | 4 (G) | |
| PROTEIN (G) | 3 (G) | |
| SODIUM (MG) | 0 (MG) |






