JOE's OVERNIGHT OATS
1.290kr
Ingredients: Overnight Oats, Berry Compote, Blueberries
| Nutrition | Allergens | ||
|---|---|---|---|
| TOTAL ENERGY (KJ) | 1090 (KJ) | GLUTEN FREE OATS | CONTAINS |
| TOTAL ENERGY (KCAL) | 259 (KCAL) | ||
| FAT (G) | 6 (G) | ||
| SATURATED FAT (G) | 1 (G) | ||
| CARBOHYDRATE (G) | 42 (G) | ||
| SUGARS (G) | 18 (G) | ||
| DIETARY FIBRE (G) | 10 (G) | ||
| PROTEIN (G) | 6 (G) | ||
| SODIUM (MG) | 26 (MG) |






