ESPRESSO MACHIATO
730kr
Ingredients: Espresso
| Nutrition | Allergens | ||
|---|---|---|---|
| TOTAL ENERGY (KJ) | 147 (KJ) | MILK | CONTAINS |
| TOTAL ENERGY (KCAL) | 35 (KCAL) | ||
| FAT (G) | 2 (G) | ||
| SATURATED FAT (G) | 1 (G) | ||
| CARBOHYDRATE (G) | 3 (G) | ||
| SUGARS (G) | 3 (G) | ||
| DIETARY FIBRE (G) | 0 (G) | ||
| PROTEIN (G) | 2 (G) | ||
| SODIUM (MG) | 0 (MG) |






