FLAT WHITE
750kr
Ingredients: Regular Milk, Espresso
| Nutrition | Allergens | |
|---|---|---|
| TOTAL ENERGY (KJ) | 0 (KJ) | - |
| TOTAL ENERGY (KCAL) | 0 (KCAL) | |
| FAT (G) | 0 (G) | |
| SATURATED FAT (G) | 0 (G) | |
| CARBOHYDRATE (G) | 0 (G | |
| SUGARS (G) | 0 (G) | |
| DIETARY FIBRE (G) | 0 (G) | |
| PROTEIN (G) | 0 (G) | |
| SODIUM (MG) | 0 (MG) |






