ICE LATTE
880kr
Ingredients: Regular Milk, Espresso, Ice
| Nutrition | Allergens | ||
|---|---|---|---|
| TOTAL ENERGY (KJ) | 625 (KJ) | MILK | CONTAINS |
| TOTAL ENERGY (KCAL) | 150 (KCAL) | ||
| FAT (G) | 9 (G) | ||
| SATURATED FAT (G) | 6 (G) | ||
| CARBOHYDRATE (G) | 12 (G) | ||
| SUGARS (G) | 12 (G) | ||
| DIETARY FIBRE (G) | 0 (G) | ||
| PROTEIN (G) | 8 (G) | ||
| SODIUM (MG) | 0 (MG) |






