JOE's ICED VANILLA LATTE
Ingredients: Regular Milk, Espresso, Vanilla Syrup, Ice, Vanilla Milk
SMALL - 350 ML
840 KR.
| Nutrition | Allergens | |
|---|---|---|
| TOTAL ENERGY (KJ) | 942 (KJ) | - |
| TOTAL ENERGY (KCAL) | 225 (KCAL) | |
| FAT (G) | 7 (G) | |
| SATURATED FAT (G) | 5 (G) | |
| CARBOHYDRATE (G) | 40 (G) | |
| SUGARS (G) | 40 (G) | |
| DIETARY FIBRE (G) | 0 (G) | |
| PROTEIN (G) | 6 (G) | |
| SODIUM (MG) | 42 (MG) |
LARGE - 470 ML
890 KR.
| Nutrition | Allergens | |
|---|---|---|
| TOTAL ENERGY (KJ) | 1186 (KJ) | - |
| TOTAL ENERGY (KCAL) | 283 (KCAL) | |
| FAT (G) | 9 (G) | |
| SATURATED FAT (G) | 6 (G) | |
| CARBOHYDRATE (G) | 48 (G) | |
| SUGARS (G) | 47 (G) | |
| DIETARY FIBRE (G) | 0 (G) | |
| PROTEIN (G) | 8 (G) | |
| SODIUM (MG) | 61 (MG) |






