JOE's ICED VANILLA LATTE
Ingredients: Regular Milk, Espresso, Vanilla Syrup, Ice, Vanilla Milk
SMALL - 350 ML
840 KR.
| Nutrition | Allergens | |
|---|---|---|
| TOTAL ENERGY (KJ) | 0 (KJ) | - |
| TOTAL ENERGY (KCAL) | 0 (KCAL) | |
| FAT (G) | 0 (G) | |
| SATURATED FAT (G) | 0 (G) | |
| CARBOHYDRATE (G) | 0 (G | |
| SUGARS (G) | 0 (G) | |
| DIETARY FIBRE (G) | 0 (G) | |
| PROTEIN (G) | 0 (G) | |
| SODIUM (MG) | 0 (MG) |
LARGE - 470 ML
890 KR.
| Nutrition | Allergens | |
|---|---|---|
| TOTAL ENERGY (KJ) | 0 (KJ) | - |
| TOTAL ENERGY (KCAL) | 0 (KCAL) | |
| FAT (G) | 0 (G) | |
| SATURATED FAT (G) | 0 (G) | |
| CARBOHYDRATE (G) | 0 (G | |
| SUGARS (G) | 0 (G) | |
| DIETARY FIBRE (G) | 0 (G) | |
| PROTEIN (G) | 0 (G) | |
| SODIUM (MG) | 0 (MG) |






