ICED VANILLA MATCHA LATTE
Ingredients: Vanilla Syrup, Matcha, Regular Milk, Ice
SMALL - 350 ML
910 KR.
| Nutrition | Allergens | ||
|---|---|---|---|
| TOTAL ENERGY (KJ) | 832 (KJ) | MILK | CONTAINS |
| TOTAL ENERGY (KCAL) | 198 (KCAL) | ||
| FAT (G) | 7 (G) | ||
| SATURATED FAT (G) | 1 (G) | ||
| CARBOHYDRATE (G) | 34 (G) | ||
| SUGARS (G) | 28 (G) | ||
| DIETARY FIBRE (G) | 1 (G) | ||
| PROTEIN (G) | 3 (G) | ||
| SODIUM (MG) | 75 (MG) |
REGULAR - 470 ML
990 KR.
| Nutrition | Allergens | ||
|---|---|---|---|
| TOTAL ENERGY (KJ) | 832 (KJ) | MILK | CONTAINS |
| TOTAL ENERGY (KCAL) | 198 (KCAL) | ||
| FAT (G) | 7 (G) | ||
| SATURATED FAT (G) | 1 (G) | ||
| CARBOHYDRATE (G) | 34 (G | ||
| SUGARS (G) | 28 (G) | ||
| DIETARY FIBRE (G) | 1 (G) | ||
| PROTEIN (G) | 3 (G) | ||
| SODIUM (MG) | 75 (MG) |






