JOE'S VANILLA LATTE
Ingredients: Regular Milk, Espresso, Vanilla Syrup, Vanilla Milk
SMALL - 350 ML
880 KR.
| Nutrition | Allergens | |
|---|---|---|
| TOTAL ENERGY (KJ) | 1052 (KJ) | - |
| TOTAL ENERGY (KCAL) | 251 (KCAL) | |
| FAT (G) | 10 (G) | |
| SATURATED FAT (G) | 7 (G) | |
| CARBOHYDRATE (G) | 37 (G) | |
| SUGARS (G) | 36 (G) | |
| DIETARY FIBRE (G) | 0 (G) | |
| PROTEIN (G) | 9 (G) | |
| SODIUM (MG) | 41 (MG) |
LARGE - 470 ML
960 KR.
| Nutrition | Allergens | |
|---|---|---|
| TOTAL ENERGY (KJ) | 1571 (KJ) | - |
| TOTAL ENERGY (KCAL) | 376 (KCAL) | |
| FAT (G) | 15 (G) | |
| SATURATED FAT (G) | 10 (G) | |
| CARBOHYDRATE (G) | 55 (G) | |
| SUGARS (G) | 54 (G) | |
| DIETARY FIBRE (G) | 0 (G) | |
| PROTEIN (G) | 13 (G) | |
| SODIUM (MG) | 61 (MG) |






