LATTE
Ingredients: Regular Milk, Espresso
YELLOW 350ML
830 kr.
| Nutrition | Allergens | ||
|---|---|---|---|
| TOTAL ENERGY (KJ) | 679 (KJ) | MILK | CONTAINS |
| TOTAL ENERGY (KCAL) | 163 (KCAL) | ||
| FAT (G) | 10 (G) | ||
| SATURATED FAT (G) | 7 (G) | ||
| CARBOHYDRATE (G) | 13 (G) | ||
| SUGARS (G) | 13 (G) | ||
| DIETARY FIBRE (G) | 0 (G) | ||
| PROTEIN (G) | 8 (G) | ||
| SODIUM (MG) | 0 (MG) |
PINK 470ML
880 kr.
| Nutrition | Allergens | ||
|---|---|---|---|
| TOTAL ENERGY (KJ) | 1011 (KJ) | MILK | CONTAINS |
| TOTAL ENERGY (KCAL) | 243 (KCAL) | ||
| FAT (G) | 15 (G) | ||
| SATURATED FAT (G) | 10 (G) | ||
| CARBOHYDRATE (G) | 19 (G | ||
| SUGARS (G) | 19 (G) | ||
| DIETARY FIBRE (G) | 0 (G) | ||
| PROTEIN (G) | 12 (G) | ||
| SODIUM (MG) | 0 (MG) |






