VANILLA MATCHA LATTE
Ingredients: Matcha, Vanilla Syrup, Regular Milk
YELLOW - 350 ML
910 KR.
| Nutrition | Allergens | ||
|---|---|---|---|
| TOTAL ENERGY (KJ) | 784 (KJ) | MILK | CONTAINS |
| TOTAL ENERGY (KCAL) | 186 (KCAL) | ||
| FAT (G) | 8 (G) | ||
| SATURATED FAT (G) | 1 (G) | ||
| CARBOHYDRATE (G) | 27 (G | ||
| SUGARS (G) | 19 (G) | ||
| DIETARY FIBRE (G) | 2 (G) | ||
| PROTEIN (G) | 3 (G) | ||
| SODIUM (MG) | 95 (MG) |
PINK - 470 ML
990 KR.
| Nutrition | Allergens | ||
|---|---|---|---|
| TOTAL ENERGY (KJ) | 1205 (KJ) | MILK | CONTAINS |
| TOTAL ENERGY (KCAL) | 287 (KCAL) | ||
| FAT (G) | 11 (G) | ||
| SATURATED FAT (G) | 2 (G) | ||
| CARBOHYDRATE (G) | 45 (G | ||
| SUGARS (G) | 33 (G) | ||
| DIETARY FIBRE (G) | 3 (G) | ||
| PROTEIN (G) | 4 (G) | ||
| SODIUM (MG) | 133 (MG) |






