GO AWAY DOC
Ingredients: Carrot, Ginger, Apple, Olive Oil, Ice
SMALL - 350 ML
1.390 KR.
| Nutrition | Allergens | |
|---|---|---|
| TOTAL ENERGY (KJ) | 569 (KJ) | - |
| TOTAL ENERGY (KCAL) | 135 (KCAL) | |
| FAT (G) | 2 (G) | |
| SATURATED FAT (G) | 0 (G) | |
| CARBOHYDRATE (G) | 27 (G | |
| SUGARS (G) | 25 (G) | |
| DIETARY FIBRE (G) | 0 (G) | |
| PROTEIN (G) | 1 (G) | |
| SODIUM (MG) |
REGULAR - 470 ML
1.590 KR.
| Nutrition | Allergens | |
|---|---|---|
| TOTAL ENERGY (KJ) | 750 (KJ) | - |
| TOTAL ENERGY (KCAL) | 177 (KCAL) | |
| FAT (G) | 2 (G) | |
| SATURATED FAT (G) | 0 (G) | |
| CARBOHYDRATE (G) | 36 (G) | |
| SUGARS (G) | 34 (G) | |
| DIETARY FIBRE (G) | 0 (G) | |
| PROTEIN (G) | 1 (G) | |
| SODIUM (MG) | 106 (MG) |






