GREEN TONIC
Ingredients: Kale, Celery, Cucumber, Olive Oil, Ice
SMALL - 350 ML
1.390 KR.
| Nutrition | Allergens | ||
|---|---|---|---|
| TOTAL ENERGY (KJ) | 224 (KJ) | CELERY | CONTAINS |
| TOTAL ENERGY (KCAL) | 54 (KCAL) | ||
| FAT (G) | 2 (G) | ||
| SATURATED FAT (G) | 0 (G) | ||
| CARBOHYDRATE (G) | 6 (G) | ||
| SUGARS (G) | 3 (G) | ||
| DIETARY FIBRE (G) | 3 (G) | ||
| PROTEIN (G) | 3 (G) | ||
| SODIUM (MG) |
REGULAR - 470 ML
1.590 KR.
| Nutrition | Allergens | ||
|---|---|---|---|
| TOTAL ENERGY (KJ) | 291 (KJ) | CELERY | CONTAINS |
| TOTAL ENERGY (KCAL) | 70 (KCAL) | ||
| FAT (G) | 2 (G) | ||
| SATURATED FAT (G) | 0 (G) | ||
| CARBOHYDRATE (G) | 9 (G) | ||
| SUGARS (G) | 4 (G) | ||
| DIETARY FIBRE (G) | 4 (G) | ||
| PROTEIN (G) | 4 (G) | ||
| SODIUM (MG) |






