HERB TONIC
1.890kr
Ingredients: Turmeric, Ginger, Pineapple, Carrot, Black Pepper, Apple, Olive Oil, Ice
| Nutrition | Allergens | |
|---|---|---|
| TOTAL ENERGY (KJ) | 868 (KJ) | - |
| TOTAL ENERGY (KCAL) | 205 (KCAL) | |
| FAT (G) | 2 (G) | |
| SATURATED FAT (G) | 0 (G) | |
| CARBOHYDRATE (G) | 42 (G | |
| SUGARS (G) | 40 (G) | |
| DIETARY FIBRE (G) | 1 (G) | |
| PROTEIN (G) | 1 (G) | |
| SODIUM (MG) | 86 (MG) |






