HYDRATION STATION
1.890kr
Ingredients: Vita Coco Coconut Water, Lemon, Spinach, Ginger, Apple, Olive Oil, Ice
| Nutrition | Allergens | |
|---|---|---|
| TOTAL ENERGY (KJ) | 782 (KJ) | - |
| TOTAL ENERGY (KCAL) | 184 (KCAL) | |
| FAT (G) | 2 (G) | |
| SATURATED FAT (G) | 0 (G) | |
| CARBOHYDRATE (G) | 37 (G | |
| SUGARS (G) | 36 (G) | |
| DIETARY FIBRE (G) | 0 (G) | |
| PROTEIN (G) | 1 (G) | |
| SODIUM (MG) | 21 (MG) |






