JOE'S GREEN MILE
1.890kr
Ingredients: Spinach, Kiwi, Avocado, Lemon, Apple, Ice
| Nutrition | Allergens | |
|---|---|---|
| TOTAL ENERGY (KJ) | 1141 (KJ) | - |
| TOTAL ENERGY (KCAL) | 271 (KCAL) | |
| FAT (G) | 11 (G) | |
| SATURATED FAT (G) | 3 (G) | |
| CARBOHYDRATE (G) | 39 (G | |
| SUGARS (G) | 38 (G) | |
| DIETARY FIBRE (G) | 2 (G) | |
| PROTEIN (G) | 2 (G) | |
| SODIUM (MG) | 14 (MG) |






