PICK ME UP
Ingredients: Strawberries, Apple, Banana, Olive Oil, Ice
SMALL - 350 ML
1390 KR.
| Nutrition | Allergens | |
|---|---|---|
| TOTAL ENERGY (KJ) | 727 (KJ) | - |
| TOTAL ENERGY (KCAL) | 171 (KCAL) | |
| FAT (G) | 2 (G) | |
| SATURATED FAT (G) | 0 (G) | |
| CARBOHYDRATE (G) | 34 (G | |
| SUGARS (G) | 33 (G) | |
| DIETARY FIBRE (G) | 1 (G) | |
| PROTEIN (G) | 1 (G) | |
| SODIUM (MG) | 6 (MG) |
REGULAR - 470 ML
1.590 KR.
| Nutrition | Allergens | |
|---|---|---|
| TOTAL ENERGY (KJ) | 887 (KJ) | - |
| TOTAL ENERGY (KCAL) | 209 (KCAL) | |
| FAT (G) | 2 (G) | |
| SATURATED FAT (G) | 0 (G) | |
| CARBOHYDRATE (G) | 43 (G | |
| SUGARS (G) | 42 (G) | |
| DIETARY FIBRE (G) | 1 (G) | |
| PROTEIN (G) | 2 (G) | |
| SODIUM (MG) | 8 (MG) |






