PRINCE OF GREEN
Ingredients: Pineapple, Lemon, Cucumber, Olive Oil, Ice
SMALL - 350 ML
1.390 KR.
| Nutrition | Allergens | |
|---|---|---|
| TOTAL ENERGY (KJ) | 298 (KJ) | - |
| TOTAL ENERGY (KCAL) | 72 (KCAL) | |
| FAT (G) | 2 (G) | |
| SATURATED FAT (G) | 0 (G) | |
| CARBOHYDRATE (G) | 11 (G) | |
| SUGARS (G) | 8 (G) | |
| DIETARY FIBRE (G) | 3 (G) | |
| PROTEIN (G) | 3 (G) | |
| SODIUM (MG) | 15 (MG) |
REGULAR - 470 ML
1.590 KR.
| Nutrition | Allergens | |
|---|---|---|
| TOTAL ENERGY (KJ) | 393 (KJ) | - |
| TOTAL ENERGY (KCAL) | 94 (KCAL) | |
| FAT (G) | 2 (G) | |
| SATURATED FAT (G) | 0 (G) | |
| CARBOHYDRATE (G) | 15 (G) | |
| SUGARS (G) | 12 (G) | |
| DIETARY FIBRE (G) | 4 (G) | |
| PROTEIN (G) | 4 (G) | |
| SODIUM (MG) | 21 (MG) |






