SPORTS JUICE
Ingredients: Apple, Passion Fruit, Pineapple, Olive Oil, Ice
SMALL - 350 ML
1.390 KR.
| Nutrition | Allergens | |
|---|---|---|
| TOTAL ENERGY (KJ) | 751 (KJ) | - |
| TOTAL ENERGY (KCAL) | 177 (KCAL) | |
| FAT (G) | 2 (G) | |
| SATURATED FAT (G) | 0 (G) | |
| CARBOHYDRATE (G) | 35 (G) | |
| SUGARS (G) | 35 (G) | |
| DIETARY FIBRE (G) | 1 (G) | |
| PROTEIN (G) | 1 (G) | |
| SODIUM (MG) | 12 (MG) |
REGULAR - 470 ML
1.590 KR.
| Nutrition | Allergens | |
|---|---|---|
| TOTAL ENERGY (KJ) | 1020 (KJ) | - |
| TOTAL ENERGY (KCAL) | 240 (KCAL) | |
| FAT (G) | 2 (G) | |
| SATURATED FAT (G) | 0 (G) | |
| CARBOHYDRATE (G) | 49 (G) | |
| SUGARS (G) | 49 (G) | |
| DIETARY FIBRE (G) | 2 | |
| PROTEIN (G) | 1 (G) | |
| SODIUM (MG) | 18 (MG) |






