STRESS DOWN
Ingredients: Apple, Ginger, Strawberries, Olive Oil, Ice
SMALL - 350 ML
1.390 KR.
| Nutrition | Allergens | |
|---|---|---|
| TOTAL ENERGY (KJ) | 683 (KJ) | - |
| TOTAL ENERGY (KCAL) | 161 (KCAL) | |
| FAT (G) | 2 (G) | |
| SATURATED FAT (G) | 0 (G) | |
| CARBOHYDRATE (G) | 32 (G) | |
| SUGARS (G) | 31 (G) | |
| DIETARY FIBRE (G) | 1 (G) | |
| PROTEIN (G) | 1 (G) | |
| SODIUM (MG) |
REGULAR - 470 ML
1.590 KR.
| Nutrition | Allergens | |
|---|---|---|
| TOTAL ENERGY (KJ) | 883 (KJ) | - |
| TOTAL ENERGY (KCAL) | 208 (KCAL) | |
| FAT (G) | 2 (G) | |
| SATURATED FAT (G) | 0 (G) | |
| CARBOHYDRATE (G) | 42 (G) | |
| SUGARS (G) | 41 (G) | |
| DIETARY FIBRE (G) | 1 (G) | |
| PROTEIN (G) | 2 (G) | |
| SODIUM (MG) | 9 (MG) |






