BEETS & BERRIES
1.890kr
Ingredients: Strawberries, Beetroot Powder, Banana, Date Puree, Collagen & Whey Protein, Sproud M*lk, Ice
| Nutrition | Allergens | ||
|---|---|---|---|
| TOTAL ENERGY (KJ) | 1567 (KJ) | - | - |
| TOTAL ENERGY (KCAL) | 369 (KCAL) | ||
| FAT (G) | 7 (G) | ||
| SATURATED FAT (G) | 1 (G) | ||
| CARBOHYDRATE (G) | 52 (G | ||
| SUGARS (G) | 44 (G) | ||
| DIETARY FIBRE (G) | 4 (G) | ||
| PROTEIN (G) | 22 (G) | ||
| SODIUM (MG) | 79 (MG) |






