CHOCOLATE FLEX
1.890kr
Ingredients: Raw Cacao, Banana, Date Puree, Collagen & Whey Protein, Sproud M*lk, Ice
| Nutrition | Allergens | ||
|---|---|---|---|
| TOTAL ENERGY (KJ) | 1639 (KJ) | - | - |
| TOTAL ENERGY (KCAL) | 399 (KCAL) | ||
| FAT (G) | 10 (G) | ||
| SATURATED FAT (G) | 3 (G) | ||
| CARBOHYDRATE (G) | 47 (G | ||
| SUGARS (G) | 38 (G) | ||
| DIETARY FIBRE (G) | 6 (G) | ||
| PROTEIN (G) | 24 (G) | ||
| SODIUM (MG) | 67 (MG) |






