BLUEBERRY MUFFIN
598kr
Ingredients: Blueberry Muffin
Nutrition | Allergens | ||
---|---|---|---|
TOTAL ENERGY (KJ) | 1280 (KJ) | GLUTEN | CONTAINS |
TOTAL ENERGY (KCAL) | 306 (KCAL) | EGG | CONTAINS |
FAT (G) | 15 (G) | MILK | CONTAINS |
SATURATED FAT (G) | 2 (G) | TREE NUTS | TRACES OF |
CARBOHYDRATE (G) | 37 (G) | SESAME | TRACES OF |
SUGARS (G) | 23 (G) | ||
DIETARY FIBRE (G) | 1 (G) | ||
PROTEIN (G) | 4 (G) | ||
SODIUM (MG) |