AVO SHAKE
Ingredients: Vanilla Milk, Avocado, Banana, Ice
REGULAR - 470 ML
1.590 KR.
| Nutrition | Allergens | ||
|---|---|---|---|
| TOTAL ENERGY (KJ) | 2667 (KJ) | MILK | CONTAINS |
| TOTAL ENERGY (KCAL) | 636 (KCAL) | ||
| FAT (G) | 33 (G) | ||
| SATURATED FAT (G) | 14 (G) | ||
| CARBOHYDRATE (G) | 70 (G | ||
| SUGARS (G) | 68 (G) | ||
| DIETARY FIBRE (G) | 3 (G) | ||
| PROTEIN (G) | 16 (G) | ||
| SODIUM (MG) | 223 (MG) |
SMALL - 350 ML
1.390 KR.
| Nutrition | Allergens | ||
|---|---|---|---|
| TOTAL ENERGY (KJ) | 1836 (KJ) | MILK | CONTAINS |
| TOTAL ENERGY (KCAL) | 437 (KCAL) | ||
| FAT (G) | 20 (G) | ||
| SATURATED FAT (G) | 9 (G) | ||
| CARBOHYDRATE (G) | 54 (G | ||
| SUGARS (G) | 53 (G) | ||
| DIETARY FIBRE (G) | 2 (G) | ||
| PROTEIN (G) | 11 (G) | ||
| SODIUM (MG) | 168 (MG) |






