COFFEE SHAKE
 
Ingredients: Coffee Beans, Vanilla Milk, Espresso, Ice
REGULAR - 470ML
1.590 Kr
| Nutrition | Allergens | ||
|---|---|---|---|
| TOTAL ENERGY (KJ) | 1774 (KJ) | MILK | CONTAINS | 
| TOTAL ENERGY (KCAL) | 420 (KCAL) | ||
| FAT (G) | 13 (G) | ||
| SATURATED FAT (G) | 9 (G) | ||
| CARBOHYDRATE (G) | 64 (G | ||
| SUGARS (G) | 64 (G) | ||
| DIETARY FIBRE (G) | 0 (G) | ||
| PROTEIN (G) | 14 (G) | ||
| SODIUM (MG) | 224 (MG) | 
SMALL - 350ML
1.390 KR.
| Nutrition | Allergens | ||
|---|---|---|---|
| TOTAL ENERGY (KJ) | 1007 (KJ) | MILK | CONTAINS | 
| TOTAL ENERGY (KCAL) | 238 (KCAL) | ||
| FAT (G) | 7 (G) | ||
| SATURATED FAT (G) | 5 (G) | ||
| CARBOHYDRATE (G) | 36 (G | ||
| SUGARS (G) | 36 (G) | ||
| DIETARY FIBRE (G) | 0 (G) | ||
| PROTEIN (G) | 8 (G) | ||
| SODIUM (MG) | 128 (MG) | 






