TURMERIC SHOT
550kr
Ingredients: Black Pepper, Apple, Lemon, Turmeric, Ice
| Nutrition | Allergens | |
|---|---|---|
| TOTAL ENERGY (KJ) | 114 (KJ) | - |
| TOTAL ENERGY (KCAL) | 27 (KCAL) | |
| FAT (G) | 0 (G) | |
| SATURATED FAT (G) | 0 (G) | |
| CARBOHYDRATE (G) | 6 (G | |
| SUGARS (G) | 5 (G) | |
| DIETARY FIBRE (G) | 0 (G) | |
| PROTEIN (G) | 0 (G) | |
| SODIUM (MG) | 2 (MG) |






